TelExpress just received in a large Peco II Power plant.
See below for a list of inverters, rectifiers, breakers, etc
that we have here on the floor ready for immediate shipment.
ITEM | DESCRIPTION | HECI | CONDITION | QTY | MANUFACTURE | ||
6180443PE | 827E SYSTEM INTERFACE | PWUQAC77AA | RE | 3 | PECO | ||
6180581P | METER, MONITOR, CNTL | RE | 6 | PECO | |||
6180489PE | 827E DISTRIBUTION MONITOR | PWUQAC97AA | RE | 3 | PECO | ||
6420525P | PECO 163 OUTPUT LOAD DIST ASSY | RE | 1 | PECO | |||
SI10A120PME | Inverter Expand 1.2KVA | PIIVA80 | RE | 13 | PECO | ||
3050073P40 |
|
| 28 | AIRPAX | |||
3050073P3 |
|
| 2 | AIRPAX | |||
6180574P |
| PWMA1800JRA | RE | 28 | PECO | ||
6180223P1 | DIST PNL | RE | 2 | PECO | |||
6170108P2 |
| PWM1DJ0ARA |
| 1 | PECO | ||
6180571P3 |
|
| RE | 8 | PECO | ||
6180571P4 | CKT BREAKER PANEL ASBY | PWM1EL0ARA | RE | 7 | PECO | ||
6180571P5 | CKT BREAKER PANEL ASBY | PWM1EM0ARA | RE | 1 | PECO | ||
6170107P1 | FUSE PANEL ASBY | RE | 1 | PECO | |||
657827E23 | INVERTER CHASSIS | RE | 5 | PECO | |||
SM100K48PM-MF1 | RECTIFIER 48V / 100 AMP | PWRYANTPAA | RE | 54 | PECO | ||
SM100K48PMMF1RF | 480VAC Digital Rectifier 48V/100A | PWRYMPPAA | RE | 10 | PECO | ||
GJ1-239-6 | 225 AMP BREAKER | RE | 39 | EATON | |||
GJ1P-Z16-3 |
| RE | 18 | EATON | |||
JTMP-3-1RLS4-30335 | 600 AMP BREAKER | RE | 1 | AIRPAX | |||
GJ1-Z39-7 | 250 AMP BREAKER | RE | 3 | EATON | |||
JLM-1-1RLS5-30140 | 225 AMP BREAKER | RE | 4 | AIRPAX | |||
6180443PE |
| PWUQAC77AA | RE | 3 | PECO | ||
SI10A120PME | 827E DIGITAL INVERTER | PIIVA80EAA | RE | 14 | PECO | ||
6180489PE | 827E DISTRIBUTION MONITOR | PWUQAC97AA | RE | 3 | PECO | ||
IEL11-31337 | 25 AMP BREAKER ALTERNATE P/N- 3050113P | RE | 80 | AIRPAX | |||
6370272P | RIBBON CABLE | RE | 27 | PECO | |||
6370413P | RIBBON CABLE | RE | 2 | PECO | |||
6370413P1 | RIBBON CABLE | RE | 2 | PECO |
Sherry Clinard
TelExpress, Inc.
336-862-7428 direct line
336-442-2365 mobile
336-434-5500 fax
sherry@telexpressinc.com
www.telexpressinc.com
AIM Address: sherrytelexpress