Friday, November 13, 2009
ADC Telecommunications Fire Sale Inventory Reduction
Fujitsu Flashwave 4500 in Stock For Sale
ITEM NUMBER | QTY | HECI/CLEI | DESCRIPTION | MANUFACTURER | Condition |
FC9580D3S1ISS5 | 27 | SNI7BBBAAB | FW 4500 DS3/EC1 INTFC | FUJITSU | NIB |
FC9580DSW1ISS2 | 1 | SNP8890CAB | FW4500 DS3/EC1 SW FAB | FUJITSU | NIB |
FC9580C8C1ISS6 | 1 | SOUIADACAC | 2400ADX OC-48 INTFC | FUJITSU | NIB |
FC9580C3F3ISS2 | 2 | SN03AAAAAB | 2400ADX OC3 INTFC | FUJITSU | NEW |
FC9580C8C1ISS5 | 2 | SOUIADACAB | 2400ADX OC-48 INTFC | FUJITSU | RE |
FC9580CPU1ISS07 | 1 | SOCUAA7AAA 9/8 | 2400ADX MAIN PROCR | FUJITSU | NEW |
FC9580CPU1ISS07 | 1 | SOCUAA7AAA 9/8 | 2400ADX MAIN PROCR | FUJITSU | RE |
FC9580CPU1ISS7 | 3 | SOCUAA7AAA | FW4500 MAIN PROCR | FUJITSU | RE |
FC9580D3S1I02 | 1 | SNI6ZXXCAA | FW4 500 DS3/EC1 INTFC | FUJITSU | RE |
FC9580DCC1ISS6 | 1 | SOCUBA7AAA | FW4500 DA COMM PROCR | FUJITSU | RE |
FC9580FAN1ISS01 | 4 | SNPYADRBAA 9/8 | 2400ADX FAN UNIT | FUJITSU | RE |
FC9580FAN1ISS1 | 12 | SNPYADRBAA | 2400ADX FAN UNIT, H15B-0201-C495 | FUJITSU | RE |
FC9580FP11ISS2 | 2 | SNPQCN35AB | FW4500 FILLER PANEL | FUJITSU | RE |
FC9580FP11ISS3 | 2 | SNPQCN35AC | FW4500 FILLER PANEL | FUJITSU | RE |
FC9580FP21ISS02 | 15 | SNPQCN45AB 9/8 | FW4500 FILLER PANEL | FUJITSU | RE |
FC9580FP21ISS2 | 10 | SNPQCN45AB | FW4500 FILLER PANEL | FUJITSU | RE |
FC9580HUB1ISS5 | 3 | 2400ADX OVHD PROCR | FUJITSU | NEW | |
FC9580HUB1ISS6 | 3 | FW4500 OVHD PROCR | FUJITSU | NEW | |
FC9580L3F5ISS5 | 1 | FLASHWAVE QUAD PORT OC-3, 1310nm, LR | FUJITSU | RE | |
FC9580SF11 | 1 | SNP8880 | FW4500 STS SW FAB | FUJITSU | NEW |
FC9580SF11ISS04 | 1 | SNP8880CAD 9/8 | 2400ADX STS SW FAB | FUJITSU | NEW |
FC9580SF11ISS4 | 5 | SNP8880CAD | 2400ADX STS SW FAB | FUJITSU | RE |
FC9580SF11ISS5 | 4 | SNP8880CAE | FW4500 STS SW FAB | FUJITSU | RE |
FC9580SHF1ISS2 | 1 | SNM9U00CRB | FLASH2400 ADX SHELF | FUJITSU | RE |
FC9580SHX1ISS1 | 1 | SNM3980HRA | 2400ADX DS3 EXT PNL | FUJITSU | NEW |
FC9580ST31ISS2 | 1 | SOCUDCPAAA | 2400 ADX TIMING UNIT | FUJITSU | RE |
FC9580FAN1ISS6 | 1 | 2400ADX FAN UNIT | FUJITSU | NEW | |
FC9580C8C2ISS2 | 2 | SOUIAC2CAB | 1-PT OC-48 INTFC CD | FUJITSU | RE |
FC9580C8B1ISS5 | 15 | SOUIAC6CAC | FW4500 OC-48 INTFC | FUJITSU | RE |
FC9580C8C1ISS6 | 9 | SOUIADACAC | 2400ADX OC-48 INTFC | FUJITSU | RE |
FC9580C8C2ISS4 | 2 | SOUIAC2CAO | 1-PT OC-48 INTFC CD | FUJITSU | NIB |
FC9580C8C1ISS7 | 4 | SOUIADACAD | FLASHWAVE 4500 OC-48 INTFC | FUJITSU | RE |
FC9580C8C2ISS5 | 25 | SOUIAC2CAE | 1-PT OC-48 INTFC CD | FUJITSU | NIB |
FC9580FLX5ISS4 | 3 | SOUIAVGCAD | FLASHWAVE 4500 2 port 100BaseFX SMF (LCAS) | FUJITSU | NIB |
FC9580C3F3ISS2 | 2 | SN03AAAAAB | 2400ADX OC3 INTFC | FUJITSU | RE |
FC9580D1V2ISS1 | 2 | SNI6VT0CAA | FW 2400 ADX IFA2-D1V2 UN | FUJITSU | RE |
FC9580D3S1ISS3 | 1 | SNI6ZXXCAB | FW 4500 DS3/EC1 INTFC | FUJITSU | RE |
FC9580DCC1ISS7 | 1 | SOCUBA7AAB | FLASHWAVE 4500 DA COMM PROCR | FUJITSU | RE |
FC9580DSW1ISS1 | 1 | SNP8890CAA | 2400ADX DS3/EC1 SW FAB | FUJITSU | RE |
FC9580HUB1ISS2 | 1 | SOCUCB4AAA | FW4500 OVHD PROCR | FUJITSU | RE |
FC9580C2C2ISS1 | 2 | SN12ABAAAA | 2400ADX OC-12 INTFC | FUJITSU | RE |
FC9580L2C5ISS2 | 4 | SNI2ALEAAB | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | RE |
FC9580ST31ISS7 | 3 | S0CUDCVAAE | 2400ADX TIMING UNIT | FUJITSU | RE |
FC9580L2C5ISS1 | 1 | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | RE | |
FC9580L2C5ISS3 | 1 | SN12ALSAAA | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | RE |
FC9580L2C5ISS5 | 4 | SN12ALSAAC | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | REPAIR |
FC9580L2C5ISS1 | 1 | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | REPAIR | |
FC9580C8C1ISS7 | 25 | SOUIADACAD | FLASHWAVE 4500 OC-48 INTFC | FUJITSU | NIB |
FC9580C8B1ISS4 | 18 | SOUIAC6CAB | FW4500 OC-48 INTFC | FUJITSU | RE |
FC9580ST31ISS8 | 3 | SOCUDCUAAF | 2400ADX TIMING UNIT | FUJITSU | REPAIR |
FC9580ST31ISS6 | 1 | 2400ADX TIMING UNIT | FUJITSU | RE | |
FC9580L3F5ISS6 | 1 | SN03AJMAAD | FLASHWAVE QUAD PORT OC-3, 1310nm, LR | FUJITSU | REPAIR |
FC9580C8B1ISS6 | 2 | SOUIAC6CAD | FW4500 OC-48 INTFC | FUJITSU | NIB |
FC9580L2C5ISS2 | 2 | SNI2ALEAAB | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | REPAIR |
FC9580L2C5ISS3 | 3 | SN12ALSAAA | FLASHWAVE QUAD PORT OC-12, 1310nm, LR | FUJITSU | REPAIR |
FC9580L3F5ISS7 | 12 | SN03AJMAAE | FLASHWAVE QUAD PORT OC-3, 1310nm, LR | FUJITSU | NIB |
FC9580C8C1ISS6 | 1 | SOUIADACAC | 2400ADX OC-48 INTFC | FUJITSU | REPAIR |
FC9580C3F3ISS4 | 1 | SN03AALAAA | FLASHWAVE OC3 INTFC | FUJITSU | RE |
FC9580G9C1ISS3 | 1 | FUJI FLASHWAVE OC-192 INTERFACE UNIT | FUJITSU | NIB | |
FC9580G9C1ISS4 | 2 | SOUIAFVCAC | FLASHWAVE OC-192 INTERFACE UNIT | FUJITSU | NIB |
FC9580ST31ISS10 | 44 | SOCUDCVAAH | 2400ADX TIMING UNIT | FUJITSU | NIB |
FC9580GLL5ISS5 | 8 | SOUIAUZCAE | 2-Port GigE, Single-Wide, LR (UNI,LCAS,GFPCSF,ERP), LC, 1310 | FUJITSU | NIB |
FC9580GLL5ISS6 | 16 | SOUIAUZCAF | 2-Port GigE, Single-Wide, LR (UNI,LCAS,GFPCSF,ERP), LC, 1310 | FUJITSU | NIB |
FC9580GLL5ISS4 | 6 | SOUIAUZCAD | 2-Port GigE, Single-Wide, LR (UNI,LCAS,GFPCSF,ERP), LC, 1310 | FUJITSU | NIB |
Thursday, November 12, 2009
CAT5E Cables
Once inventory is depleted the price will go back up so I hope you can take advantage of the savings!
430 TE-C5E-NSH-26-YBT-003F 3ft Yellow Unshielded Cable $1.10 each
379 TE-C5E-NSH-26-YBT-006F 6ft Yellow Unshielded Cable $1.50 each
245 TE-C5E-NSH-26-YBT-020F 20ft Yellow Unshielded Cabl $3.10 each
185 TE-C5E-NSH-26-YBT-030F 30ft Yellow Unshielded Cabl $5.25 each
Contact sales@telexpressinc.com
Telco Cooling Fans from TelExpress
|
|
Fiber Jumpers
|
|
|
Tellabs 5500
The system provides non-blocking, any-to-any connectivity for all interfaces, from T-1 to OC-48. It offers full matrix utilization regardless of deployed port type and can scale from as few as 16 equivalent STS (DS3/STS1s) ports to more than 4,600 equivalent STS ports.
The system can expand in capacity and functionality "in service" without downtime.
Customer Benefits
- Saves up to 80% in floor space and power.
- Speeds revenue through rapid, automated service provisioning and any-to-any port connectivity capability, simplifying service provisioning and eliminating back-to-back network elements.
- Minimizes training needs with consistent engineering, operations and management across all configurations.
- Low initial investment and pay-as-you-grow architecture keeps deployments and growth within tight budgets.
- Offers reliability levels in excess of 99.99975% for all interfaces, maximizing service revenues and minimizing penalties from SLAs.
- Saves capital and operating expenses by consolidating many network elements into one with DS0 grooming, integrated Voice Quality Enhancement (VQE) and Ethernet over TDM.
Product Features
- High-density electrical and optical interfaces, including T1, T3, STS-1E, OC-3, OC-12 and OC-48, and Gigabit Ethernet
- VT, DS-1, STS-1, STS-3c and STS-12c cross-connection capability in-service expandable from 16 to 4,608 STS-equivalents
- 100% non-blocking dual online switching matrix design
- Full VT1.5 grooming with 100% transmux
- Software upgradable without service interruption
- Remote back-up and restoration of system database and remote software upgrade
- Ethernet Aggregation, Ethernet Private Line and Ethernet VLANS support Ethernet transport over TDM
- Integrated administration and management tool
- Integrated test access and performance monitoring
- Meets industry standards such as Telcordia, NEBS, ANSI, UL, etc.