QTY | PART # | MFG | DESC. | SALES |
5 | PWX001RGS BD10FSDB | ADCM | Fuse Panel | |
5 | 01091010411 | TLET | DSX-3/4 9100 SER Module | |
5 | 01000000702 | TLET | DSX-3 19IN 6 MOD Chas | |
5 | 01001320101 | TLET | 2 RU 32-term. FXC w/ 1” x 4” Rings, black | |
1 | NT7E24BC | NNTM | FDN600 oprns contro | |
4 | FGSKTW1C | ADCM | Fiber, guide 2”X2” vertical, 1 | |
2 | D600JCT2E1120 | DLGC | Undefined | |
4 | FGSKTW2D | ADCM | Kit, vertical slotted 4” spa | |
120 | DSX4L04R | ADCM | Module, MDS3 | |
30 | DSX1C28 | ADCM | 28 Termination Bantam jack panel | |
30 | DSX1C28A | ADCM | Panel 28 ckt | |
10 | SB558084XUTG | BLIN | Rack | |
10 | SB556084XUTG | NNIT | 7X19 aluminum gray | |
10 | PWX001RGSBD 10FSDB | ADCM | Fuse panel | |
24 | 01091010411 | TLET | Undefined | |
2 | 01000000702 | TLET | DSX-3 19in 6mod chas | |
30 | MPPDXZBA0 | ADCM | Shelf only | |
2 | NT5C07AA | NNTM | Mpr 50 50 amp/-48 V |
www.telexpressinc.com